The new formula 1 season is due to start on the 14th March in Australia.
Please see below the Driver and Constructor Costs below for this year’s competition.
| Drivers | ||||
| Code | Name | Team | Cost | |
| 1 | Sebastian Vettel (Red) | RBR | 25 | |
| 2 | Fernando Alonso (Fer) | FER | 22 | |
| 3 | Lewis Hamilton (Mer) | MER | 20 | |
| 4 | Kimi Raikkonen (Fer) | FER | 18 | |
| 5 | Nico Rosberg (Mer) | MER | 16 | |
| 6 | Romain Grosjean (Lot) | LOT | 16 | |
| 7 | Felipe Massa (Wil) | WIL | 14 | |
| 8 | Jenson Button (McL) | MCL | 14 | |
| 9 | Nico Hulkenburg (For) | FOR | 12 | |
| 10 | Sergio Perez (For) | FOR | 12 | |
| 11 | Adrian Sutil (Sau) | SAU | 10 | |
| 12 | Daniel Ricciardo (Red) | RED | 10 | |
| 13 | Esteban Gutierrez (Sau) | SAU | 8 | |
| 14 | Jean-Eric Vergne (Tor) | TOR | 8 | |
| 15 | Valtteri Bottas (Wil) | WIL | 8 | |
| 16 | Jules Bianchi (Mar) | MAR | 7 | |
| 17 | Kevin Magnussen (McL) | MCL | 7 | |
| 18 | Max Chilton (Mar) | MAR | 7 | |
| 19 | Pastor Maldonado (Lot) | LOT | 7 | |
| 20 | Daniil Kvyat (Tor) | TOR | 5 | |
| 21 | Kamui Kobayashi (Cat) | CAT | 5 | |
| 22 | Marcus Ericsson (Cat) | CAT | 5 | |
| Constructors | ||||
| Code | Name | Drivers | Drivers | Cost |
| 25 | Red Bull Racing | 1 | 12 | 25 |
| 26 | Mercedes | 3 | 5 | 22 |
| 27 | Ferrari | 2 | 4 | 20 |
| 28 | Lotus | 6 | 19 | 18 |
| 29 | McLaren | 8 | 17 | 16 |
| 30 | Force India | 9 | 10 | 14 |
| 31 | Sauber | 11 | 13 | 12 |
| 32 | Toro Rosso | 14 | 20 | 10 |
| 33 | Williams | 7 | 15 | 8 |
| 34 | Caterham | 21 | 22 | 6 |
| 35 | Marussia | 16 | 18 | 6 |
Please pick 6 Drivers & 2 Constructers, also 3 Races to use your jokers on.
| Races |
| Australian Grand Prix |
| Malaysian Grand Prix |
| Bahrain Grand Prix |
| Chinese Grand Prix |
| Spanish Grand Prix |
| Monaco Grand Prix |
| Canadian Grand Prix |
| Austrian Grand Prix |
| British Grand Prix |
| German Grand Prix |
| Hungarian Grand Prix |
| Belgian Grand Prix |
| Italian Grand Prix |
| Singapore Grand Prix |
| Japanese Grand Prix |
| Russian Grand Prix |
| United States Grand Prix |
| Brazilian Grand Prix |
| Abu Dhabi Grand Prix |
Please send the template below (feel free to add extra tabs to get your boys entries in ) and return to me at the email address below as soon as possible but no later than Midnight on the 14th March 2014.
| Name | Joker 1 | ||||
| Team Name | Joker 2 | ||||
| Company | Joker 3 | ||||
| Budget | £100 | ||||
| Budget Used | £0 | ||||
| Budget left | £100 | ||||
| Constructor | |||||
| Code | Driver/Team Name | Cost | |||
| . | 0 | 0 | |||
| . | 0 | 0 | |||
| Drivers | |||||
| Code | Driver/Team Name | Cost | |||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | |||||
This competition is open to all sections (Anchors / Juniors & Company Section), Officers and helpers and district officials.
Last year’s competition created 117 teams so see if we can beat that this year.
Gordon Dale - diandgorddale@hotmail.com
No comments:
Post a Comment
Any problems with this blog page / website please contact the web master
Nicholas owen at :
nickowen1993@gmail.com