West of England & Channel Island District - Fantasy Formula 1 League | ||||||||
CURRENT | PREVIOUS | |||||||
POSITION | POSITION | MOVEMENT | NAME | TEAM NAME | COMPANY | Transfers Made | Jokers Played | TOTAL POINTS |
1 | 1 | 1 | Andrew Baldwin | Threadmen Krew 1 | 1st Tewkesbury | 0 | 2 | 4,107 |
2 | 5 | Û | Joel Dunne | The Qutethings Army | 1st Charlton Kings | 0 | 3 | 4,100 |
3 | 2 | Ü | Tim Tamlin | Lego Racers | 10th Exeter | 0 | 2 | 4,067 |
4 | 9 | Û | Nathan Smith | Go Monkey | 1st Tewkesbury | 0 | 3 | 3,972 |
5 | 3 | Ü | Andy Stratton | Chip Shop Racing | 4th Cheltenham | 0 | 1 | 3,907 |
6 | 4 | Ü | Chris Semmens | Universal Exports | 1st Redruth | 0 | 1 | 3,806 |
7 | 45 | Û | Daniel Boyer | Dan's Racing 7 | 4th Cheltenham | 0 | 2 | 3,601 |
8 | 6 | Ü | Sam Chilman | Remus Front Runners | 7th Gloucester | 0 | 1 | 3,574 |
9 | 8 | Ü | Gareth Pearce | Titans | 10th Bristol | 0 | 1 | 3,516 |
10 | 20 | Û | Phil Sidey | Penny Farthing Club | 1st Cheltenham | 0 | 3 | 3,484 |
11 | 50 | Û | Michael Hall | F1 Ltd | 1st Yate | 0 | 1 | 3,478 |
12 | 7 | Ü | Michael Powell | Paty Pat | 1st Brixham | 1 | 1 | 3,467 |
13 | 10 | Ü | James T | HEADACHE | 0 | 0 | 1 | 3,346 |
14 | 12 | Ü | Rob Capon | Rob's Racers | 1st Churchdown | 0 | 1 | 3,305 |
15 | 52 | Û | Mike Hopkins | Hopper Racing | 10th Bristol | 0 | 1 | 3,302 |
16 | 14 | Ü | John Tier | Top Tier | 1st Plymouth | 0 | 1 | 3,252 |
17 | 16 | Ü | Alex Chilman | Remus Racers | 7th Gloucester | 0 | 1 | 3,250 |
18 | 48 | Û | Samuel Gilchrist | The Winners | 1st Tewkesbury | 0 | 2 | 3,234 |
19 | 22 | Û | Bailey Longree & Kieran Morgan | audi R8 lovers | 1st cheltenham | 0 | 1 | 3,224 |
20 | 18 | Ü | Cameron Peacey | Racey Peacey | 1st Tewkesbury | 0 | 1 | 3,218 |
21 | 24 | Û | Hilary Tierney | The JBJ Team | 0 | 0 | 1 | 3,209 |
22 | 17 | Ü | Sam Meredith | mikey mouse | 1st cheltenham | 0 | 1 | 3,197 |
23 | 15 | Ü | Logan | Perils | 4th Cheltenham | 0 | 1 | 3,195 |
24 | 11 | Ü | Joe Goldsworthy | Get Rent | 1st Redruth | 0 | 1 | 3,164 |
25 | 13 | Ü | Nick Crisp | Crispy Crashers | 1st Brixham | 0 | 1 | 3,149 |
26 | 19 | Ü | Cavan Hamilton | Suck Bang n Blow | 0 | 0 | 1 | 3,080 |
27 | 68 | Û | Ollie | Slam Racers | 1st Charlton Kings | 0 | 2 | 3,051 |
28 | 25 | Ü | Sam Meredith & Taylor Meredith | football fans | 1st cheltenham | 0 | 1 | 3,040 |
29 | 96 | Û | Adam Bowden | Taco Bicycles | 10th Bristol | 0 | 1 | 3,025 |
30 | 32 | Û | Diana Dale | 0 | 7th Gloucester | 0 | 1 | 3,003 |
31 | 98 | Û | Joe Elliott | The Driver Men | 1st Tewkesbury | 0 | 1 | 2,988 |
32 | 37 | Û | Jason Woodcock | Jellystone Racing | 1st Cheltenham | 0 | 0 | 2,981 |
33 | 26 | Ü | Lisa Hurley | Clueless Racing | 1st Tewkesbury | 0 | 1 | 2,979 |
34 | 139 | Û | Ryan Purtill | Mercedes RB | 1st Tewkesbury | 0 | 1 | 2,971 |
35 | 23 | Ü | Jude | Minecraft Kings | 1st Charlton Kings | 0 | 1 | 2,962 |
36 | 21 | Ü | James | 0 | 10th Bristol | 0 | 1 | 2,949 |
37 | 33 | Ü | Oliver Griffiths-Smith | Timbercombe Toppers | 0 | 0 | 1 | 2,912 |
38 | 27 | Ü | Tom Pring | The Beast | 1st Tewkesbury | 0 | 1 | 2,899 |
39 | 30 | Ü | Tim Ducker | The Red Haze | 1st Brixham | 0 | 1 | 2,898 |
40 | 31 | Ü | Harry Pearce | Fast and Furious | 4th Cheltenham | 0 | 1 | 2,892 |
41 | 34 | Ü | Jack G | Jet | 10th Bristol | 0 | 1 | 2,860 |
42 | 38 | Ü | Owen Tyler | OTT | 1st Tewkesbury | 0 | 1 | 2,837 |
43 | 29 | Ü | Samuel Constable | SG-1 | 1st Redruth | 0 | 1 | 2,834 |
44 | 36 | Ü | Tom Bilotto | Kingswood Knights 2 | 10th Bristol | 0 | 1 | 2,832 |
45 | 42 | Ü | Emma Dare | Demon Dares | 1st Tewkesbury | 0 | 1 | 2,828 |
46 | 35 | Ü | Gordon Dale | One Wheel on My Wagon | 5th Gloucester | 0 | 1 | 2,810 |
47 | 39 | Ü | Kerrie | Kerrie's Kars | 1st Charlton Kings | 0 | 1 | 2,795 |
48 | 43 | Ü | Ethan & Edward C | Chin the Cookie | 1st Tewkesbury | 0 | 1 | 2,780 |
49 | 28 | Ü | Michael Pang | The Kid | 5th Gloucester | 0 | 1 | 2,766 |
50 | 40 | Ü | Millie Fraser, Becky Gazzard and Kyle Street | BMK | 1st Cheltenham | 0 | 1 | 2,736 |
51 | 47 | Ü | Suzie Rawlings | Women Drivers! | 1st Tewkesbury | 0 | 0 | 2,717 |
52 | 46 | Ü | Aaron Breddy | Bredsters | 10th Bristol | 0 | 0 | 2,698 |
53 | 140 | Û | Nathan Shepherd | Tractair | 1st Tewkesbury | 0 | 1 | 2,676 |
54 | 51 | Ü | Paul Roberts | Bear Tyres | 5th Gloucester | 0 | 0 | 2,655 |
55 | 53 | Ü | Josh Niblett | Nitrous Niblett | 5th Gloucester | 0 | 0 | 2,654 |
56 | 44 | Ü | Nathanael McKay | Bosun Racers | 1st Brixham | 0 | 1 | 2,646 |
57 | 41 | Ü | Reuben Gibson | Crazy Racer | 1st Charlton Kings | 0 | 1 | 2,617 |
58 | 61 | Û | John Goodbody | Good F1 | 1st Plymouth | 0 | 0 | 2,611 |
59 | 72 | Û | Pete Forsey | Flash Kings | 5th Gloucester | 0 | 0 | 2,572 |
60 | 65 | Û | Ian Brailey | British Racing Red | 21st Bristol | 0 | 0 | 2,565 |
61 | 55 | Ü | Sam Wintle | McLaedes | 1st Churchdown | 0 | 0 | 2,554 |
62 | 49 | Ü | Sue Brailey | The Jury's Out | 21st Bristol | 0 | 1 | 2,549 |
62 | 76 | Û | Peter Juggins | The Jedi | 1st Yate | 0 | 0 | 2,549 |
64 | 62 | Ü | Roger Lentle | De Kampioenen | 10th Exeter | 0 | 0 | 2,545 |
65 | 74 | Û | Steve Putnam | Orange Ferret Racing | 10th Bristol | 0 | 0 | 2,535 |
66 | 67 | Û | Angela Noble | A different view | 1st Malvern | 0 | 0 | 2,521 |
67 | 80 | Û | Ryan, Conner,Kaleb | Creepy Cryats | 1st Cheltenham | 0 | 0 | 2,518 |
68 | 81 | Û | Rachael Clifford | Rachael's Racers | 4th Cheltenham | 0 | 0 | 2,508 |
69 | 83 | Û | Jacob Reid | Granturismo | 1st Tewkesbury | 0 | 0 | 2,506 |
70 | 64 | Ü | Tobias Schürch | Yolo Motors | 1st Charlton Kings | 0 | 0 | 2,489 |
71 | 72 | Û | Phil Sidey | pit pony express | 1st Cheltenham | 0 | 0 | 2,487 |
71 | 87 | Û | Scott Dickens | SMD Racing | 5th Gloucester | 0 | 0 | 2,487 |
73 | 85 | Û | David Bradford | Nutters | 5th Exeter | 0 | 0 | 2,483 |
74 | 77 | Û | Mike Meredith | Formidable | 1st Cheltenham | 0 | 0 | 2,480 |
75 | 95 | Û | Rev. Graham Miles | Vicars Vectors Vehicles | 1st Churchdown | 0 | 0 | 2,474 |
76 | 60 | Ü | Adam Woodcock | Woodcock Motorsport Design (WMD) | 1st Cheltenham | 0 | 0 | 2,467 |
77 | 88 | Û | Frank Tozer | Franks Spark Plugs | 1st Brixham | 0 | 0 | 2,463 |
78 | 54 | Ü | Finn Wickens | Minions | 0 | 0 | 1 | 2,459 |
79 | 56 | Ü | Jordan Pillar-Thorn | Rapid Racers | 1st Brixham | 0 | 1 | 2,458 |
80 | 71 | Ü | Margaret Pang | Night Dragons | 7th Gloucester | 0 | 0 | 2,457 |
81 | 62 | Ü | Jacquie Boyer | Jax Jesters | 1st Charlton Kings | 0 | 0 | 2,444 |
82 | 59 | Ü | James Gibbs | J.G.Racing | 10th Bristol | 0 | 0 | 2,438 |
83 | 98 | Û | Mark Perry | Pezers Pedlers | 2nd Bath | 1 | 0 | 2,423 |
84 | 84 | 1 | Jordan | Death Angels | 4th Cheltenham | 0 | 0 | 2,414 |
85 | 104 | Û | Jacquie Boyer | Anchor Angels | 4th Cheltenham | 0 | 0 | 2,413 |
86 | 58 | Ü | Brendon Street | yolo | 1st cheltenham | 0 | 0 | 2,396 |
86 | 65 | Ü | Jonno | Doom Bugy | 1st Charlton Kings | 0 | 1 | 2,396 |
86 | 70 | Ü | Angela Noble | Angels on Wheels | 1st Malvern | 0 | 0 | 2,396 |
89 | 78 | Ü | Ryan Meredith & Brendon Street | Bonsi | 1st Cheltenham | 0 | 0 | 2,388 |
90 | 69 | Ü | Charlie Lynas | Lynas Lucozade | 1st Tewkesbury | 0 | 0 | 2,382 |
91 | 57 | Ü | Liam Rowlands | I'm half Duck and co | 1st Charlton Kings | 0 | 1 | 2,379 |
92 | 97 | Û | Laura Morgan & Emily Morgan | Morgan Racing | 1st Cheltenham | 0 | 0 | 2,378 |
93 | 90 | Ü | Ian Seymour | Mirror, Signal, Manouvre | 1st Charlton Kings | 0 | 0 | 2,356 |
94 | 81 | Ü | Mike Meredith | slow coach | 1st Cheltenham | 0 | 0 | 2,354 |
95 | 79 | Ü | Mike Vernon | HMC Racing | 10th Bristol | 0 | 0 | 2,336 |
96 | 88 | Ü | Charlie Saunders | Charlie the Bull | 1st Tewkesbury | 0 | 0 | 2,333 |
97 | 93 | Ü | Andy Noble | Noble's Numpties | 1st Malvern | 1 | 0 | 2,319 |
98 | 93 | Ü | Millie Fraser and Becky Gazzard | Boo | 1st Cheltenham | 0 | 0 | 2,314 |
99 | 91 | Ü | Ryan Jones | OAP | 1st Tewkesbury | 0 | 0 | 2,301 |
100 | 103 | Û | Kim H | Forbes fastest | 1stHucclecote | 0 | 0 | 2,296 |
101 | 105 | Û | Daniel Vine | Vroom Vroom Vines | 1st Tewkesbury | 0 | 0 | 2,294 |
102 | 114 | Û | William Heeley | Winner Will | 1st Tewkesbury | 0 | 0 | 2,284 |
103 | 121 | Û | Antony Kirby | Need4Speed | 2nd plympton | 0 | 0 | 2,282 |
104 | 75 | Ü | Kavi | 0 | 10th Bristol | 0 | 1 | 2,275 |
105 | 111 | Û | Marlene Semmens | The Four Wheelers | 1st Redruth | 0 | 0 | 2,274 |
106 | 100 | Ü | Robert Croft | Main Man | 1st Tewkesbury | 0 | 0 | 2,272 |
106 | 123 | Û | Fynn Carter | Twerk Mania | 1st Churchdown | 0 | 0 | 2,272 |
108 | 162 | Û | Alistair | Spell 'RacecaR' backwards | 1st Charlton Kings | 0 | 1 | 2,260 |
109 | 115 | Û | Tom Cottrell | Jaffa Racers | 1st Churchdown | 0 | 0 | 2,253 |
110 | 110 | 1 | Oliver Dare | Red Racers | 1st Tewkesbury | 0 | 0 | 2,246 |
111 | 126 | Û | BAYLEY KINGSCOTT | TEAM DYNAMO | 5TH GLOS | 0 | 0 | 2,237 |
112 | 101 | Ü | Sam Hendy | Dino mite | 1st Charlton Kings | 0 | 0 | 2,236 |
113 | 124 | Û | Ethan Clifford | Death Eators | 4th Cheltenham | 0 | 0 | 2,222 |
114 | 106 | Ü | Jacob Lake and Noah Hurley | The smurfs in the treehouse | 1st Cheltenham | 0 | 0 | 2,215 |
115 | 109 | Ü | Thomas | Ogglies 1 | 1st Tewkesbury | 0 | 0 | 2,206 |
116 | 129 | Û | Mary Pang | Crazzy Carz | 7th Gloucester | 0 | 0 | 2,197 |
117 | 86 | Ü | Taylor & Ryan Meredith | The Merediths | 1st Cheltenham | 0 | 0 | 2,195 |
118 | 115 | Ü | Joe Wyer | SWAG Racers | 1st Churchdown | 0 | 0 | 2,193 |
119 | 92 | Ü | Jacob Dunne | Santa's Reindeers | 1st Charlton Kings | 0 | 1 | 2,179 |
120 | 122 | Û | Jason | Roman Rockers | 1st Charlton Kings | 0 | 0 | 2,175 |
121 | 108 | Ü | Luke Ducker | Lukes Speedsters | 1st Brixham | 0 | 0 | 2,169 |
122 | 117 | Ü | Edward Rooke | Rocking Rookes | 1st Tewkesbury | 0 | 0 | 2,167 |
122 | 127 | Û | Mark Brooks | 0 | 5th Gloucester | 0 | 0 | 2,167 |
124 | 102 | Ü | Matthew | Blood Angels | 4th Cheltenham | 0 | 0 | 2,161 |
125 | 128 | Û | Brandon Harding | The Brando Lovely Sparkos | 1st Brixham | 0 | 0 | 2,159 |
126 | 133 | Û | Tom Dare | Daring Racers | 1st Tewkesbury | 0 | 0 | 2,155 |
127 | 112 | Ü | Brendon Street & Bailey Longree | BB | 1st Cheltenham | 0 | 0 | 2,139 |
128 | 133 | Û | Archie Wyer | I Love Lifeboats | 1st Churchdown | 0 | 0 | 2,130 |
129 | 132 | Û | Elijah | Elijah's Racers | 1st Charlton Kings | 0 | 0 | 2,124 |
130 | 137 | Û | Lewis Monelle | 0 | 10th Bristol | 0 | 0 | 2,121 |
131 | 125 | Ü | Rebekah Boyer | Rebekah's Racers | 1st Charlton Kings | 0 | 0 | 2,119 |
132 | 142 | Û | Carol Stowe | Stowe's all stars | 1st/3rd Taunton | 0 | 0 | 2,110 |
133 | 120 | Ü | Ashley Plumb | The winning team | 1st Redruth | 0 | 0 | 2,107 |
134 | 145 | Û | Rob Williams | Williams F1-ish | 2nd Bath | 0 | 0 | 2,100 |
135 | 119 | Ü | Mike Semmens | The Also Rans | 1st Redruth | 0 | 0 | 2,099 |
136 | 118 | Ü | Nathan Veall | The-Game-Team | 1st Redruth | 0 | 0 | 2,098 |
137 | 144 | Û | Nic Owen | Hartpury's Finest | 1st Churchdown | 0 | 0 | 2,088 |
138 | 130 | Ü | Kira Kilker | The Avengers | 7th Gloucester | 0 | 0 | 2,083 |
139 | 131 | Ü | Nick Burley | Nick's Mix | 1st Malvern | 0 | 0 | 2,082 |
140 | 113 | Ü | Ryan Swanton | #HellaGnarSickPad | 1st Charlton Kings | 0 | 0 | 2,072 |
141 | 153 | Û | Stu Mozza | Mozza's Motors | 1st Charlton Kings | 0 | 0 | 2,058 |
142 | 147 | Û | Daniel Boyer | Dan's Dangerous Drivers | 1st Charlton Kings | 0 | 0 | 2,053 |
143 | 138 | Ü | Tom Hollyoak | Toms Talking Terieaiers | 1st Brixham | 0 | 0 | 2,049 |
144 | 150 | Û | Hannah Mcquaide | Creepy Skeleton | 1st Cheltenham | 0 | 0 | 2,042 |
145 | 135 | Ü | Jon Tozer | Wacky Racers | 1st Brixham | 0 | 0 | 2,030 |
146 | 149 | Û | Aidan Osborne | AIBI | 1st/3rd tauton | 0 | 0 | 2,026 |
147 | 143 | Ü | Luke Grigg | Griggsters | 1st Redruth | 0 | 0 | 2,002 |
148 | 107 | Ü | John Parsons | Team JP | 1st Yate | 0 | 0 | 1,973 |
149 | 141 | Ü | Laura Pillar | The Loopy Racers | 1st Brixham | 0 | 0 | 1,955 |
150 | 159 | Û | Craig Sipek | Speedy Pears | 1st Tewkesbury | 0 | 0 | 1,937 |
151 | 147 | Ü | Nesta Jenkins | Nestas Nuggetts | 1st Brixham | 0 | 0 | 1,932 |
152 | 158 | Û | Ben Wintle | Baloorock | 1st Churchdown | 0 | 0 | 1,926 |
153 | 151 | Ü | Joe Bowen | Ogglies 2 | 1st Tewkesbury | 0 | 0 | 1,923 |
154 | 136 | Ü | Ryan Meredith | Turbo tastics | 1st Cheltenham | 0 | 0 | 1,906 |
155 | 146 | Ü | Jamie | Dominator | 1st Charlton Kings | 0 | 0 | 1,897 |
156 | 160 | Û | Faye Kilker | The Great and Awesome Army of Prussia | 7th Gloucester | 0 | 0 | 1,866 |
157 | 154 | Ü | Mackenze Hill | Kingswood Knights | 10th Bristol | 0 | 0 | 1,841 |
158 | 152 | Ü | 21st Bristol | Mutley's Crew | 21st Bristol | 0 | 0 | 1,839 |
159 | 161 | Û | Oliver Bowden | Mann Co | 10th Bristol | 0 | 0 | 1,745 |
160 | 156 | Ü | Jaidon | FC Barcelona | 10th Bristol | 0 | 0 | 1,742 |
160 | 156 | Ü | William Lacey | The Flippent God | 10th Bristol | 0 | 0 | 1,742 |
162 | 155 | Ü | Sam Goldsworthy | Tewl | 1st Redruth | 0 | 0 | 1,736 |
163 | 163 | 1 | Matthew Munro | Black Cats of the Full Moon | 10th Bristol | 0 | 0 | 1,560 |
Monday, 14 April 2014
West of England Fantasy formula 1 - Race 3 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Any problems with this blog page / website please contact the web master
Nicholas owen at :
nickowen1993@gmail.com