West of England & Channel Island District
10 Pin Bowling Individual Scores
Section Company
Name Company Age Total Score
Matthew Rawlings 1st Tewkesbury D 15 163
Jack Smith 2nd Paignton 16 151
Chris Rawlings 1st Tewkesbury A 16 133
Robin Warren 1st Malvern A 16 125
T.J Milne 6th Cheltenham A 13 124
Josh Hale 1st Cheltenham A 13 120
Matthew Middleton 2nd Bovey Tracey A 14 117
Daniel Boyer 4th Cheltenham 13 116
Jake Hills 2nd Paignton 17 115
Ton Vine 1st Tewkesbury A 15 115
Alex Hale 1st Cheltenham A 16 113
Steven Drinkall 2nd Bovey Tracey A 14 109
Mark Brooks 5th Gloucester A 18 107
Connor McEwen 1st Torquay A 15 105
Alan Goodman 1st Malvern B 16 103
Ollie East 5th Exeter A 11 102
Michael Powell 1st Brixham 100
Josh Cook 5th Exeter A 15 98
Elliot Pulley 1st Cheltenham B 14 95
Ryan Purthill 1st Tewkesbury C 15 91
Tom East 5th Exeter A 15 91
Margaret Pang 7th Gloucester A 16 89
Josh Harrison 2nd Bovey Tracey 85
Sam Meredith 1st Cheltenham B 12 84
James Cook 5th Exeter B 12 82
Sam Chilman 7th Gloucester B 12 82
Ben Mulcock 6th Cheltenham B 15 81
Luke Boatfield 5th Exeter B 14 77
Joshua Nibblet 5th Gloucester A 11 76
Kieron Morgan 1st Cheltenham A 14 74
Jack Carpenter 1st Tewkesbury B 12 74
Alirio McCalla 5th Swindon 14 73
Ethan Talbot 1st Tewkesbury B 17 72
Becky Gazzard 1st Cheltenham D 14 69
Jacob Reeves 1st Torquay B 15 69
Ryan Meredith 1st Cheltenham C 13 69
Charlie Stevens 1st Torquay A 16 69
Joe Elliot 1st Tewkesbury C 11 68
Sam Wells 2nd Bovey Tracey A 14 66
Sam Ayers 5th Swindon 11 65
Henry Howden 1st Malvern A 13 64
Ethan Sampson 7th Gloucester A 10 63
Russel Lodge 1st Malvern A 13 63
Freddie Wilks 1st Malvern B 14 63
Brad Vine 1st Tewkesbury B 12 61
Reece Webb 2nd Bovey Tracey 60
Ben Alderton 6th Cheltenham A 11 59
Adain Cole 1st Malvern B 12 59
Aidan Healy 1st Torquay B 15 59
Aaron Stanley 6th Cheltenham B 11 58
Dexter Mercer 7th Gloucester A 10 58
Abbie Beale 1st Cheltenham C 11 57
Jack Milne 6th Cheltenham B 11 56
Louis Thornton Potter 5th Exeter B 55
Ryan Jones 1st Tewkesbury D 13 55
Nathaneal McKay 1st Brixham A 12 54
Harry Pearce 4th Cheltenham 10 54
Kole Bullingham 6th Cheltenham A 11 52
Brendon Street 1st Cheltenham B 14 48
Michael Laven 5th Swindon 18 48
Luke Ducker 1st Brixham A 11 47
Hannah Quaicle 1st Cheltenham C 12 47
Tom Pring 1st Tewkesbury D 11 45
Michael Pang 5th Gloucester A 14 43
Bradley Harvey 2nd Paignton 12 43
Thomas Hollyoak 1st Brixham A 11 41
Ethan Clifford 4th Cheltenham 12 39
Millie Fraser 1st Cheltenham D 12 39
Jordon Pillar-Thorn 1st Brixham 39
Alex Chilman 7th Gloucester B 10 34
Becky Taylor 1st Cheltenham D 12 33
Bob Croft 1st Tewkesbury A 11 32
Tom Dumanois 1st Torquay B 12 30
Alex Stuckley Howard 1st Torquay A 12 26
Ollie Dare 1st Tewkesbury C 13 21
Section Junior Section
Name Company Age Total Score
Emillie Morgan 1st Cheltenham C 8 117
William Lodge 1st Malvern A 8 116
Adam Soley 1st Malvern B 10 115
Kaleb Frazer 1st Cheltenham B 10 111
Peter Brown 4th Cheltenham A 8 107
Dylan Mahon 4th Cheltenham A 8 107
Joshua McGill 5th Gloucester B 10 105
William Ross McNairn 5th Gloucester C 8 105
Phillip Wang 6th Cheltenham A 8 104
Tom Elliot 1st Tewkesbury D 10 102
James Carpenter 5th Gloucester B 9 102
Tom Dare 1st Tewkesbury C 10 100
Ethan Cooke 1st Tewkesbury E 10 98
Ryan McGill 1st Cheltenham A 9 97
Bobby Barnard 5th Gloucester A 10 97
Matthew Maxfield - 1st Malvern A 9 96
Sam Knight 5th Gloucester C 8 95
Nathan King 1st Malvern C 10 95
Bailey Patterson 4th Cheltenham B 8 94
Daniel Vine 1st Tewkesbury D 9 93
Taylor Eardley 4th Cheltenham B 10 92
Esther Beasent 7th Gloucester B 9 91
Charlie Lynas 1st Tewkesbury C 8 89
Mary Pang 7th Gloucester A 10 89
Charlie Naylor 1st Malvern A 9 88
Gavin Roberts 1st Malvern B 10 87
Thomas Stimson 1st Malvern C 8 87
Luke Brown 4th Cheltenham B 7 86
Amber Saunders 7th Gloucester B 8 85
Harvey Bullingham 6th Cheltenham A 9 85
Matthew Bannister 1st Tewkesbury A 9 85
Ethan Howden 1st Malvern B 8 85
Joe Naylor 1st Malvern D 8 84
Henry Rosser 7th Gloucester B 8 83
Nathan Smith 1st Tewkesbury E 9 83
Lauren Carter 7th Gloucester A 9 83
Taylor Meredith 1st Cheltenham B 9 81
Luke Glaister 5th Gloucester B 8 80
Edward Rooke 1st Tewkesbury D 10 80
Daniel Edwards 1st Tewkesbury B 9 80
William Healey 1st Tewkesbury E 9 80
James Hargest 1st Malvern D 8 80
Cameron Longree 1st Cheltenham C 10 80
Matthew Tranter 5th Gloucester C 10 79
Ben Keates 1st Tewkesbury A 9 79
Archie Matthews 1st Tewkesbury C 10 79
Noah Sampson 7th Gloucester A 8 79
Jacob Storey 5th Gloucester A 10 77
Owen Tyler 1st Tewkesbury B 9 77
Keane Jenner 1st Tewkesbury B 10 77
Kian Buggins 1st Tewkesbury A 10 75
Kyle Street 1st Cheltenham A 10 74
Connor Hargrave 1st Cheltenham A 9 74
Logan Clifford 4th Cheltenham A 9 73
Laura Morgan 1st Cheltenham B 11 69
George Soley 1st Malvern C 8 68
James Lea 6th Cheltenham A 10 66
Ethan Sweet 5th Gloucester A 8 65
Joshua King 1st Malvern D 8 65
Taylor Meredith 1st Cheltenham C 9 61
No comments:
Post a Comment
Any problems with this blog page / website please contact the web master
Nicholas owen at :
nickowen1993@gmail.com