| West of England & Channel Island District - Fantasy Formula 1 League | ||||||||
| CURRENT | PREVIOUS | |||||||
| POSITION | POSITION | MOVEMENT | NAME | TEAM NAME | COMPANY | Transfers Made | Jokers Played | TOTAL POINTS |
| 1 | 0 | Ü | Chris Semmens | Universal Exports | 1st Redruth | 0 | 1 | 1,942 |
| 2 | 0 | Ü | Joe Goldsworthy | Get Rent | 1st Redruth | 0 | 1 | 1,868 |
| 3 | 0 | Ü | Sam Chilman | Remus Front Runners | 7th Gloucester | 0 | 1 | 1,826 |
| 4 | 0 | Ü | Gareth Pearce | Titans | 10th Bristol | 0 | 1 | 1,824 |
| 5 | 0 | Ü | James T | HEADACHE | 0 | 0 | 1 | 1,778 |
| 6 | 0 | Ü | Michael Powell | Paty Pat | 1st Brixham | 1 | 1 | 1,742 |
| 7 | 0 | Ü | Logan | Perils | 4th Cheltenham | 0 | 1 | 1,712 |
| 8 | 0 | Ü | Nick Crisp | Crispy Crashers | 1st Brixham | 0 | 1 | 1,704 |
| 9 | 0 | Ü | Alex Chilman | Remus Racers | 7th Gloucester | 0 | 1 | 1,700 |
| 10 | 0 | Ü | Andrew Baldwin | Threadmen Krew 1 | 1st Tewkesbury | 0 | 1 | 1,660 |
| 11 | 0 | Ü | Joel Dunne | The Qutethings Army | 1st Charlton Kings | 0 | 1 | 1,654 |
| 12 | 0 | Ü | James | 0 | 10th Bristol | 0 | 1 | 1,564 |
| 13 | 0 | Ü | John Tier | Top Tier | 1st Plymouth | 0 | 1 | 1,526 |
| 14 | 0 | Ü | Jude | Minecraft Kings | 1st Charlton Kings | 0 | 1 | 1,504 |
| 15 | 0 | Ü | Cameron Peacey | Racey Peacey | 1st Tewkesbury | 0 | 1 | 1,498 |
| 16 | 0 | Ü | Tim Ducker | The Red Haze | 1st Brixham | 0 | 1 | 1,450 |
| 17 | 0 | Ü | Tim Tamlin | Lego Racers | 10th Exeter | 0 | 1 | 1,434 |
| 18 | 0 | Ü | Tom Bilotto | Kingswood Knights 2 | 10th Bristol | 0 | 1 | 1,374 |
| 19 | 0 | Ü | Oliver Griffiths-Smith | Timbercombe Toppers | 0 | 0 | 1 | 1,334 |
| 20 | 0 | Ü | Tom Pring | The Beast | 1st Tewkesbury | 0 | 1 | 1,314 |
| 21 | 0 | Ü | Samuel Constable | SG-1 | 1st Redruth | 0 | 1 | 1,278 |
| 22 | 0 | Ü | Samuel Gilchrist | The Winners | 1st Tewkesbury | 0 | 1 | 1,276 |
| 22 | 0 | Ü | Harry Pearce | Fast and Furious | 4th Cheltenham | 0 | 1 | 1,276 |
| 24 | 0 | Ü | Gordon Dale | One Wheel on My Wagon | 5th Gloucester | 0 | 1 | 1,268 |
| 25 | 0 | Ü | Jack G | Jet | 10th Bristol | 0 | 1 | 1,266 |
| 26 | 0 | Ü | Bailey Longree & Kieran Morgan | audi R8 lovers | 1st cheltenham | 0 | 1 | 1,264 |
| 27 | 0 | Ü | Diana Dale | 0 | 7th Gloucester | 0 | 1 | 1,248 |
| 28 | 0 | Ü | Owen Tyler | OTT | 1st Tewkesbury | 0 | 1 | 1,214 |
| 29 | 0 | Ü | Kerrie | Kerrie's Kars | 1st Charlton Kings | 0 | 1 | 1,118 |
| 30 | 0 | Ü | Reuben Gibson | Crazy Racer | 1st Charlton Kings | 0 | 1 | 1,092 |
| 31 | 0 | Ü | Nathanael McKay | Bosun Racers | 1st Brixham | 0 | 1 | 1,090 |
| 32 | 0 | Ü | Daniel Boyer | Dan's Racing 7 | 4th Cheltenham | 0 | 1 | 1,086 |
| 33 | 0 | Ü | Sue Brailey | The Jury's Out | 21st Bristol | 0 | 1 | 1,076 |
| 34 | 0 | Ü | Phil Sidey | Penny Farthing Club | 1st Cheltenham | 0 | 1 | 1,034 |
| 35 | 0 | Ü | Emma Dare | Demon Dares | 1st Tewkesbury | 0 | 1 | 1,020 |
| 36 | 0 | Ü | James Gibbs | J.G.Racing | 10th Bristol | 0 | 0 | 993 |
| 37 | 0 | Ü | Jason Woodcock | Jellystone Racing | 1st Cheltenham | 0 | 0 | 989 |
| 38 | 0 | Ü | Paul Roberts | Bear Tyres | 5th Gloucester | 0 | 0 | 979 |
| 39 | 0 | Ü | Nathan Smith | Go Monkey | 1st Tewkesbury | 0 | 1 | 972 |
| 40 | 0 | Ü | John Goodbody | Good F1 | 1st Plymouth | 0 | 0 | 964 |
| 41 | 0 | Ü | Ethan & Edward C | Chin the Cookie | 1st Tewkesbury | 0 | 1 | 956 |
| 42 | 0 | Ü | Michael Hall | F1 Ltd | 1st Yate | 0 | 0 | 946 |
| 43 | 0 | Ü | Aaron Breddy | Bredsters | 10th Bristol | 0 | 0 | 939 |
| 44 | 0 | Ü | Suzie Rawlings | Women Drivers! | 1st Tewkesbury | 0 | 0 | 935 |
| 45 | 0 | Ü | Jacob Dunne | Santa's Reindeers | 1st Charlton Kings | 0 | 1 | 934 |
| 46 | 0 | Ü | Hilary Tierney | The JBJ Team | 0 | 0 | 0 | 921 |
| 47 | 0 | Ü | Steve Putnam | Orange Ferret Racing | 10th Bristol | 0 | 0 | 917 |
| 48 | 0 | Ü | Finn Wickens | Minions | 0 | 0 | 1 | 914 |
| 49 | 0 | Ü | Jonno | Doom Bugy | 1st Charlton Kings | 0 | 1 | 898 |
| 50 | 0 | Ü | Jordan Pillar-Thorn | Rapid Racers | 1st Brixham | 0 | 1 | 894 |
| 51 | 0 | Ü | Kavi | 0 | 10th Bristol | 0 | 1 | 886 |
| 52 | 0 | Ü | Josh Niblett | Nitrous Niblett | 5th Gloucester | 0 | 0 | 882 |
| 53 | 0 | Ü | Mike Hopkins | Hopper Racing | 10th Bristol | 0 | 0 | 878 |
| 54 | 0 | Ü | Andy Stratton | Chip Shop Racing | 4th Cheltenham | 0 | 0 | 876 |
| 55 | 0 | Ü | Mike Vernon | HMC Racing | 10th Bristol | 0 | 0 | 862 |
| 56 | 0 | Ü | Liam Rowlands | I'm half Duck and co | 1st Charlton Kings | 0 | 1 | 856 |
| 57 | 0 | Ü | Taylor & Ryan Meredith | The Merediths | 1st Cheltenham | 0 | 0 | 836 |
| 58 | 0 | Ü | Ian Brailey | British Racing Red | 21st Bristol | 0 | 0 | 835 |
| 59 | 0 | Ü | Luke Ducker | Lukes Speedsters | 1st Brixham | 0 | 0 | 833 |
| 60 | 0 | Ü | Rob Capon | Rob's Racers | 1st Churchdown | 0 | 0 | 831 |
| 61 | 0 | Ü | Ryan Meredith & Brendon Street | Bonsi | 1st Cheltenham | 0 | 0 | 829 |
| 62 | 0 | Ü | Adam Bowden | Taco Bicycles | 10th Bristol | 0 | 0 | 824 |
| 63 | 0 | Ü | John Parsons | Team JP | 1st Yate | 0 | 0 | 817 |
| 64 | 0 | Ü | Ryan Jones | OAP | 1st Tewkesbury | 0 | 0 | 808 |
| 65 | 0 | Ü | Jacquie Boyer | Jax Jesters | 1st Charlton Kings | 0 | 0 | 806 |
| 66 | 0 | Ü | Ollie | Slam Racers | 1st Charlton Kings | 0 | 1 | 798 |
| 67 | 0 | Ü | David Bradford | Nutters | 5th Exeter | 0 | 0 | 795 |
| 67 | 0 | Ü | Charlie Lynas | Lynas Lucozade | 1st Tewkesbury | 0 | 0 | 795 |
| 69 | 0 | Ü | Sam Wintle | McLaedes | 1st Churchdown | 0 | 0 | 792 |
| 70 | 0 | Ü | Andy Noble | Noble's Numpties | 1st Malvern | 0 | 0 | 789 |
| 70 | 0 | Ü | Brendon Street | yolo | 1st cheltenham | 0 | 0 | 789 |
| 72 | 0 | Ü | Ashley Plumb | The winning team | 1st Redruth | 0 | 0 | 785 |
| 73 | 0 | Ü | Adam Woodcock | Woodcock Motorsport Design (WMD) | 1st Cheltenham | 0 | 0 | 775 |
| 74 | 0 | Ü | Roger Lentle | De Kampioenen | 10th Exeter | 0 | 0 | 773 |
| 75 | 0 | Ü | Peter Juggins | The Jedi | 1st Yate | 0 | 0 | 770 |
| 75 | 0 | Ü | Angela Noble | Angels on Wheels | 1st Malvern | 0 | 0 | 770 |
| 75 | 0 | Ü | Marlene Semmens | The Four Wheelers | 1st Redruth | 0 | 0 | 770 |
| 78 | 0 | Ü | Ryan Swanton | #HellaGnarSickPad | 1st Charlton Kings | 0 | 0 | 761 |
| 79 | 0 | Ü | Kim H | Forbes fastest | 1stHucclecote | 0 | 0 | 755 |
| 80 | 0 | Ü | Scott Dickens | SMD Racing | 5th Gloucester | 0 | 0 | 746 |
| 81 | 0 | Ü | Rev. Graham Miles | Vicars Vectors Vehicles | 1st Churchdown | 0 | 0 | 746 |
| 82 | 0 | Ü | Ryan, Conner,Kaleb | Creepy Cryats | 1st Cheltenham | 0 | 0 | 740 |
| 83 | 0 | Ü | Angela Noble | A different view | 1st Malvern | 0 | 0 | 738 |
| 84 | 0 | Ü | Cavan Hamilton | Suck Bang n Blow | 0 | 0 | 0 | 736 |
| 85 | 0 | Ü | Robert Croft | Main Man | 1st Tewkesbury | 0 | 0 | 733 |
| 86 | 0 | Ü | Tobias Schürch | Yolo Motors | 1st Charlton Kings | 0 | 0 | 732 |
| 87 | 0 | Ü | Mike Meredith | Formidable | 1st Cheltenham | 0 | 0 | 731 |
| 88 | 0 | Ü | Jacquie Boyer | Anchor Angels | 4th Cheltenham | 0 | 0 | 723 |
| 89 | 0 | Ü | Pete Forsey | Flash Kings | 5th Gloucester | 0 | 0 | 722 |
| 90 | 0 | Ü | Jacob Reid | Granturismo | 1st Tewkesbury | 0 | 0 | 718 |
| 91 | 0 | Ü | Mike Meredith | slow coach | 1st Cheltenham | 0 | 0 | 717 |
| 92 | 0 | Ü | Frank Tozer | Franks Spark Plugs | 1st Brixham | 0 | 0 | 711 |
| 92 | 0 | Ü | Margaret Pang | Night Dragons | 7th Gloucester | 0 | 0 | 711 |
| 94 | 0 | Ü | Rachael Clifford | Rachael's Racers | 4th Cheltenham | 0 | 0 | 710 |
| 94 | 0 | Ü | Jason | Roman Rockers | 1st Charlton Kings | 0 | 0 | 710 |
| 96 | 0 | Ü | Ryan Meredith | Turbo tastics | 1st Cheltenham | 0 | 0 | 705 |
| 97 | 0 | Ü | Tom Cottrell | Jaffa Racers | 1st Churchdown | 0 | 0 | 701 |
| 98 | 0 | Ü | Charlie Saunders | Charlie the Bull | 1st Tewkesbury | 0 | 0 | 694 |
| 98 | 0 | Ü | Laura Morgan & Emily Morgan | Morgan Racing | 1st Cheltenham | 0 | 0 | 694 |
| 100 | 0 | Ü | Sam Meredith | mikey mouse | 1st cheltenham | 0 | 0 | 692 |
| 100 | 0 | Ü | Mike Semmens | The Also Rans | 1st Redruth | 0 | 0 | 692 |
| 100 | 0 | Ü | Antony Kirby | Need4Speed | 2nd plympton | 0 | 0 | 692 |
| 103 | 0 | Ü | Millie Fraser and Becky Gazzard | Boo | 1st Cheltenham | 0 | 0 | 689 |
| 104 | 0 | Ü | Fynn Carter | Twerk Mania | 1st Churchdown | 0 | 0 | 687 |
| 105 | 0 | Ü | Phil Sidey | pit pony express | 1st Cheltenham | 0 | 0 | 686 |
| 106 | 0 | Ü | Matthew | Blood Angels | 4th Cheltenham | 0 | 0 | 683 |
| 107 | 0 | Ü | Oliver Dare | Red Racers | 1st Tewkesbury | 0 | 0 | 678 |
| 108 | 0 | Ü | Aidan Osborne | AIBI | 1st/3rd tauton | 0 | 0 | 677 |
| 109 | 0 | Ü | Kira Kilker | The Avengers | 7th Gloucester | 0 | 0 | 673 |
| 110 | 0 | Ü | Jordan | Death Angels | 4th Cheltenham | 0 | 0 | 673 |
| 111 | 0 | Ü | Nathan Veall | The-Game-Team | 1st Redruth | 0 | 0 | 670 |
| 112 | 0 | Ü | Daniel Boyer | Dan's Dangerous Drivers | 1st Charlton Kings | 0 | 0 | 668 |
| 113 | 0 | Ü | Ian Seymour | Mirror, Signal, Manouvre | 1st Charlton Kings | 0 | 0 | 666 |
| 114 | 0 | Ü | Ryan Purtill | Mercedes RB | 1st Tewkesbury | 0 | 0 | 661 |
| 115 | 0 | Ü | Joe Elliott | The Driver Men | 1st Tewkesbury | 0 | 0 | 657 |
| 116 | 0 | Ü | Archie Wyer | I Love Lifeboats | 1st Churchdown | 0 | 0 | 654 |
| 117 | 0 | Ü | Mark Perry | Pezers Pedlers | 2nd Bath | 0 | 0 | 651 |
| 118 | 0 | Ü | Jacob Lake and Noah Hurley | The smurfs in the treehouse | 1st Cheltenham | 0 | 0 | 646 |
| 119 | 0 | Ü | BAYLEY KINGSCOTT | TEAM DYNAMO | 5TH GLOS | 0 | 0 | 640 |
| 120 | 0 | Ü | Sam Meredith & Taylor Meredith | football fans | 1st cheltenham | 0 | 0 | 638 |
| 121 | 0 | Ü | Nesta Jenkins | Nestas Nuggetts | 1st Brixham | 0 | 0 | 637 |
| 121 | 0 | Ü | Joe Wyer | SWAG Racers | 1st Churchdown | 0 | 0 | 637 |
| 123 | 0 | Ü | William Heeley | Winner Will | 1st Tewkesbury | 0 | 0 | 632 |
| 124 | 0 | Ü | Oliver Bowden | Mann Co | 10th Bristol | 0 | 0 | 626 |
| 125 | 0 | Ü | Rebekah Boyer | Rebekah's Racers | 1st Charlton Kings | 0 | 0 | 614 |
| 126 | 0 | Ü | Craig Sipek | Speedy Pears | 1st Tewkesbury | 0 | 0 | 613 |
| 127 | 0 | Ü | Lisa Hurley | Clueless Racing | 1st Tewkesbury | 0 | 0 | 600 |
| 128 | 0 | Ü | Laura Pillar | The Loopy Racers | 1st Brixham | 0 | 0 | 592 |
| 129 | 0 | Ü | Sam Hendy | Dino mite | 1st Charlton Kings | 0 | 0 | 590 |
| 129 | 0 | Ü | Mark Brooks | 0 | 5th Gloucester | 0 | 0 | 590 |
| 131 | 0 | Ü | 21st Bristol | Mutley's Crew | 21st Bristol | 0 | 0 | 588 |
| 132 | 0 | Ü | Sam Goldsworthy | Tewl | 1st Redruth | 0 | 0 | 584 |
| 133 | 0 | Ü | Mary Pang | Crazzy Carz | 7th Gloucester | 0 | 0 | 582 |
| 134 | 0 | Ü | Ben Wintle | Baloorock | 1st Churchdown | 0 | 0 | 567 |
| 134 | 0 | Ü | Jamie | Dominator | 1st Charlton Kings | 0 | 0 | 567 |
| 136 | 0 | Ü | Luke Grigg | Griggsters | 1st Redruth | 0 | 0 | 562 |
| 137 | 0 | Ü | Thomas | Ogglies 1 | 1st Tewkesbury | 0 | 0 | 560 |
| 138 | 0 | Ü | Millie Fraser, Becky Gazzard and Kyle Street | BMK | 1st Cheltenham | 0 | 0 | 557 |
| 139 | 0 | Ü | Ethan Clifford | Death Eators | 4th Cheltenham | 0 | 0 | 555 |
| 140 | 0 | Ü | Brendon Street & Bailey Longree | BB | 1st Cheltenham | 0 | 0 | 554 |
| 141 | 0 | Ü | Carol Stowe | Stowe's all stars | 1st/3rd Taunton | 0 | 0 | 550 |
| 142 | 0 | Ü | Jon Tozer | Wacky Racers | 1st Brixham | 0 | 0 | 545 |
| 143 | 0 | Ü | Brandon Harding | The Brando Lovely Sparkos | 1st Brixham | 0 | 0 | 544 |
| 144 | 0 | Ü | Rob Williams | Williams F1-ish | 2nd Bath | 0 | 0 | 529 |
| 145 | 0 | Ü | Nathan Shepherd | Tractair | 1st Tewkesbury | 0 | 0 | 528 |
| 146 | 0 | Ü | Daniel Vine | Vroom Vroom Vines | 1st Tewkesbury | 0 | 0 | 521 |
| 147 | 0 | Ü | Faye Kilker | The Great and Awesome Army of Prussia | 7th Gloucester | 0 | 0 | 519 |
| 147 | 0 | Ü | Tom Dare | Daring Racers | 1st Tewkesbury | 0 | 0 | 519 |
| 149 | 0 | Ü | Mackenze Hill | Kingswood Knights | 10th Bristol | 0 | 0 | 518 |
| 150 | 0 | Ü | Jaidon | FC Barcelona | 10th Bristol | 0 | 0 | 517 |
| 150 | 0 | Ü | William Lacey | The Flippent God | 10th Bristol | 0 | 0 | 517 |
| 152 | 0 | Ü | Nick Burley | Nick's Mix | 1st Malvern | 0 | 0 | 511 |
| 153 | 0 | Ü | Michael Pang | The Kid | 5th Gloucester | 0 | 0 | 505 |
| 154 | 0 | Ü | Hannah Mcquaide | Creepy Skeleton | 1st Cheltenham | 0 | 0 | 496 |
| 155 | 0 | Ü | Tom Hollyoak | Toms Talking Terieaiers | 1st Brixham | 0 | 0 | 484 |
| 156 | 0 | Ü | Edward Rooke | Rocking Rookes | 1st Tewkesbury | 0 | 0 | 474 |
| 157 | 0 | Ü | Elijah | Elijah's Racers | 1st Charlton Kings | 0 | 0 | 464 |
| 158 | 0 | Ü | Lewis Monelle | 0 | 10th Bristol | 0 | 0 | 460 |
| 159 | 0 | Ü | Nic Owen | Hartpury's Finest | 1st Churchdown | 0 | 0 | 443 |
| 160 | 0 | Ü | Alistair | Spell 'RacecaR' backwards | 1st Charlton Kings | 0 | 0 | 429 |
| 160 | 0 | Ü | Stu Mozza | Mozza's Motors | 1st Charlton Kings | 0 | 0 | 429 |
| 162 | 0 | Ü | Joe Bowen | Ogglies 2 | 1st Tewkesbury | 0 | 0 | 407 |
| 162 | 0 | Ü | Matthew Munro | Black Cats of the Full Moon | 10th Bristol | 0 | 0 | 407 |
Thursday, 27 March 2014
West of England Fantasy Formula 1 - Results Race 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Any problems with this blog page / website please contact the web master
Nicholas owen at :
nickowen1993@gmail.com