West of England & Channel Island District - Fantasy Formula 1 League | ||||||||
CURRENT | PREVIOUS | |||||||
POSITION | POSITION | MOVEMENT | NAME | TEAM NAME | COMPANY | Transfers Made | Jokers Played | TOTAL POINTS |
1 | 10 | Û | Andrew Baldwin | Threadmen Krew 1 | 1st Tewkesbury | 0 | 2 | 3,298 |
2 | 17 | Û | Tim Tamlin | Lego Racers | 10th Exeter | 0 | 2 | 3,080 |
3 | 54 | Û | Andy Stratton | Chip Shop Racing | 4th Cheltenham | 0 | 1 | 2,930 |
4 | 1 | Ü | Chris Semmens | Universal Exports | 1st Redruth | 0 | 1 | 2,886 |
5 | 11 | Û | Joel Dunne | The Qutethings Army | 1st Charlton Kings | 0 | 2 | 2,664 |
6 | 3 | Ü | Sam Chilman | Remus Front Runners | 7th Gloucester | 0 | 1 | 2,663 |
7 | 6 | Ü | Michael Powell | Paty Pat | 1st Brixham | 1 | 1 | 2,625 |
8 | 4 | Ü | Gareth Pearce | Titans | 10th Bristol | 0 | 1 | 2,614 |
9 | 39 | Û | Nathan Smith | Go Monkey | 1st Tewkesbury | 0 | 2 | 2,546 |
10 | 5 | Ü | James T | HEADACHE | 0 | 0 | 1 | 2,537 |
11 | 2 | Ü | Joe Goldsworthy | Get Rent | 1st Redruth | 0 | 1 | 2,530 |
12 | 60 | Û | Rob Capon | Rob's Racers | 1st Churchdown | 0 | 1 | 2,501 |
13 | 8 | Ü | Nick Crisp | Crispy Crashers | 1st Brixham | 0 | 1 | 2,461 |
14 | 13 | Ü | John Tier | Top Tier | 1st Plymouth | 0 | 1 | 2,449 |
15 | 7 | Ü | Logan | Perils | 4th Cheltenham | 0 | 1 | 2,437 |
16 | 9 | Ü | Alex Chilman | Remus Racers | 7th Gloucester | 0 | 1 | 2,417 |
17 | 100 | Û | Sam Meredith | mikey mouse | 1st cheltenham | 0 | 1 | 2,380 |
18 | 15 | Ü | Cameron Peacey | Racey Peacey | 1st Tewkesbury | 0 | 1 | 2,328 |
19 | 84 | Û | Cavan Hamilton | Suck Bang n Blow | 0 | 0 | 1 | 2,324 |
20 | 34 | Û | Phil Sidey | Penny Farthing Club | 1st Cheltenham | 0 | 2 | 2,296 |
21 | 12 | Ü | James | 0 | 10th Bristol | 0 | 1 | 2,288 |
22 | 26 | Û | Bailey Longree & Kieran Morgan | audi R8 lovers | 1st cheltenham | 0 | 1 | 2,278 |
23 | 14 | Ü | Jude | Minecraft Kings | 1st Charlton Kings | 0 | 1 | 2,252 |
24 | 46 | Û | Hilary Tierney | The JBJ Team | 0 | 0 | 1 | 2,237 |
25 | 120 | Û | Sam Meredith & Taylor Meredith | football fans | 1st cheltenham | 0 | 1 | 2,198 |
26 | 127 | Û | Lisa Hurley | Clueless Racing | 1st Tewkesbury | 0 | 1 | 2,172 |
27 | 20 | Ü | Tom Pring | The Beast | 1st Tewkesbury | 0 | 1 | 2,153 |
28 | 153 | Û | Michael Pang | The Kid | 5th Gloucester | 0 | 1 | 2,099 |
29 | 21 | Ü | Samuel Constable | SG-1 | 1st Redruth | 0 | 1 | 2,095 |
30 | 16 | Ü | Tim Ducker | The Red Haze | 1st Brixham | 0 | 1 | 2,088 |
31 | 22 | Ü | Harry Pearce | Fast and Furious | 4th Cheltenham | 0 | 1 | 2,076 |
32 | 27 | Ü | Diana Dale | 0 | 7th Gloucester | 0 | 1 | 2,063 |
33 | 19 | Ü | Oliver Griffiths-Smith | Timbercombe Toppers | 0 | 0 | 1 | 2,060 |
34 | 25 | Ü | Jack G | Jet | 10th Bristol | 0 | 1 | 2,056 |
35 | 24 | Ü | Gordon Dale | One Wheel on My Wagon | 5th Gloucester | 0 | 1 | 2,036 |
36 | 18 | Ü | Tom Bilotto | Kingswood Knights 2 | 10th Bristol | 0 | 1 | 2,025 |
37 | 37 | 1 | Jason Woodcock | Jellystone Racing | 1st Cheltenham | 0 | 0 | 2,012 |
38 | 28 | Ü | Owen Tyler | OTT | 1st Tewkesbury | 0 | 1 | 2,010 |
39 | 29 | Ü | Kerrie | Kerrie's Kars | 1st Charlton Kings | 0 | 1 | 2,007 |
40 | 138 | Û | Millie Fraser, Becky Gazzard and Kyle Street | BMK | 1st Cheltenham | 0 | 1 | 1,983 |
41 | 30 | Ü | Reuben Gibson | Crazy Racer | 1st Charlton Kings | 0 | 1 | 1,936 |
42 | 35 | Ü | Emma Dare | Demon Dares | 1st Tewkesbury | 0 | 1 | 1,930 |
43 | 41 | Ü | Ethan & Edward C | Chin the Cookie | 1st Tewkesbury | 0 | 1 | 1,928 |
44 | 31 | Ü | Nathanael McKay | Bosun Racers | 1st Brixham | 0 | 1 | 1,892 |
45 | 32 | Ü | Daniel Boyer | Dan's Racing 7 | 4th Cheltenham | 0 | 1 | 1,847 |
46 | 43 | Ü | Aaron Breddy | Bredsters | 10th Bristol | 0 | 0 | 1,834 |
47 | 44 | Ü | Suzie Rawlings | Women Drivers! | 1st Tewkesbury | 0 | 0 | 1,791 |
48 | 22 | Ü | Samuel Gilchrist | The Winners | 1st Tewkesbury | 0 | 1 | 1,782 |
49 | 33 | Ü | Sue Brailey | The Jury's Out | 21st Bristol | 0 | 1 | 1,761 |
50 | 42 | Ü | Michael Hall | F1 Ltd | 1st Yate | 0 | 0 | 1,758 |
51 | 38 | Ü | Paul Roberts | Bear Tyres | 5th Gloucester | 0 | 0 | 1,756 |
52 | 53 | Û | Mike Hopkins | Hopper Racing | 10th Bristol | 0 | 0 | 1,742 |
53 | 52 | Ü | Josh Niblett | Nitrous Niblett | 5th Gloucester | 0 | 0 | 1,732 |
54 | 48 | Ü | Finn Wickens | Minions | 0 | 0 | 1 | 1,729 |
55 | 69 | Û | Sam Wintle | McLaedes | 1st Churchdown | 0 | 0 | 1,713 |
56 | 50 | Ü | Jordan Pillar-Thorn | Rapid Racers | 1st Brixham | 0 | 1 | 1,700 |
57 | 56 | Ü | Liam Rowlands | I'm half Duck and co | 1st Charlton Kings | 0 | 1 | 1,699 |
58 | 70 | Û | Brendon Street | yolo | 1st cheltenham | 0 | 0 | 1,693 |
59 | 36 | Ü | James Gibbs | J.G.Racing | 10th Bristol | 0 | 0 | 1,686 |
60 | 73 | Û | Adam Woodcock | Woodcock Motorsport Design (WMD) | 1st Cheltenham | 0 | 0 | 1,679 |
61 | 40 | Ü | John Goodbody | Good F1 | 1st Plymouth | 0 | 0 | 1,677 |
62 | 65 | Û | Jacquie Boyer | Jax Jesters | 1st Charlton Kings | 0 | 0 | 1,673 |
62 | 74 | Û | Roger Lentle | De Kampioenen | 10th Exeter | 0 | 0 | 1,673 |
64 | 86 | Û | Tobias Schürch | Yolo Motors | 1st Charlton Kings | 0 | 0 | 1,666 |
65 | 49 | Ü | Jonno | Doom Bugy | 1st Charlton Kings | 0 | 1 | 1,663 |
65 | 58 | Ü | Ian Brailey | British Racing Red | 21st Bristol | 0 | 0 | 1,663 |
67 | 83 | Û | Angela Noble | A different view | 1st Malvern | 0 | 0 | 1,660 |
68 | 66 | Ü | Ollie | Slam Racers | 1st Charlton Kings | 0 | 1 | 1,637 |
69 | 67 | Ü | Charlie Lynas | Lynas Lucozade | 1st Tewkesbury | 0 | 0 | 1,636 |
70 | 75 | Û | Angela Noble | Angels on Wheels | 1st Malvern | 0 | 0 | 1,633 |
71 | 92 | Û | Margaret Pang | Night Dragons | 7th Gloucester | 0 | 0 | 1,620 |
72 | 89 | Û | Pete Forsey | Flash Kings | 5th Gloucester | 0 | 0 | 1,616 |
72 | 105 | Û | Phil Sidey | pit pony express | 1st Cheltenham | 0 | 0 | 1,616 |
74 | 47 | Ü | Steve Putnam | Orange Ferret Racing | 10th Bristol | 0 | 0 | 1,607 |
75 | 51 | Ü | Kavi | 0 | 10th Bristol | 0 | 1 | 1,607 |
76 | 75 | Ü | Peter Juggins | The Jedi | 1st Yate | 0 | 0 | 1,604 |
77 | 87 | Û | Mike Meredith | Formidable | 1st Cheltenham | 0 | 0 | 1,603 |
78 | 61 | Ü | Ryan Meredith & Brendon Street | Bonsi | 1st Cheltenham | 0 | 0 | 1,597 |
79 | 55 | Ü | Mike Vernon | HMC Racing | 10th Bristol | 0 | 0 | 1,586 |
80 | 82 | Û | Ryan, Conner,Kaleb | Creepy Cryats | 1st Cheltenham | 0 | 0 | 1,584 |
81 | 91 | Û | Mike Meredith | slow coach | 1st Cheltenham | 0 | 0 | 1,579 |
81 | 94 | Û | Rachael Clifford | Rachael's Racers | 4th Cheltenham | 0 | 0 | 1,579 |
83 | 90 | Û | Jacob Reid | Granturismo | 1st Tewkesbury | 0 | 0 | 1,577 |
84 | 110 | Û | Jordan | Death Angels | 4th Cheltenham | 0 | 0 | 1,575 |
85 | 67 | Ü | David Bradford | Nutters | 5th Exeter | 0 | 0 | 1,573 |
86 | 57 | Ü | Taylor & Ryan Meredith | The Merediths | 1st Cheltenham | 0 | 0 | 1,565 |
87 | 80 | Ü | Scott Dickens | SMD Racing | 5th Gloucester | 0 | 0 | 1,563 |
88 | 92 | Û | Frank Tozer | Franks Spark Plugs | 1st Brixham | 0 | 0 | 1,559 |
88 | 98 | Û | Charlie Saunders | Charlie the Bull | 1st Tewkesbury | 0 | 0 | 1,559 |
90 | 113 | Û | Ian Seymour | Mirror, Signal, Manouvre | 1st Charlton Kings | 0 | 0 | 1,553 |
91 | 64 | Ü | Ryan Jones | OAP | 1st Tewkesbury | 0 | 0 | 1,549 |
92 | 45 | Ü | Jacob Dunne | Santa's Reindeers | 1st Charlton Kings | 0 | 1 | 1,545 |
93 | 70 | Ü | Andy Noble | Noble's Numpties | 1st Malvern | 0 | 0 | 1,540 |
93 | 103 | Û | Millie Fraser and Becky Gazzard | Boo | 1st Cheltenham | 0 | 0 | 1,540 |
95 | 81 | Ü | Rev. Graham Miles | Vicars Vectors Vehicles | 1st Churchdown | 0 | 0 | 1,531 |
96 | 62 | Ü | Adam Bowden | Taco Bicycles | 10th Bristol | 0 | 0 | 1,525 |
97 | 98 | Û | Laura Morgan & Emily Morgan | Morgan Racing | 1st Cheltenham | 0 | 0 | 1,506 |
98 | 115 | Û | Joe Elliott | The Driver Men | 1st Tewkesbury | 0 | 0 | 1,496 |
98 | 117 | Û | Mark Perry | Pezers Pedlers | 2nd Bath | 0 | 0 | 1,496 |
100 | 85 | Ü | Robert Croft | Main Man | 1st Tewkesbury | 0 | 0 | 1,483 |
101 | 129 | Û | Sam Hendy | Dino mite | 1st Charlton Kings | 0 | 0 | 1,483 |
102 | 106 | Û | Matthew | Blood Angels | 4th Cheltenham | 0 | 0 | 1,481 |
103 | 79 | Ü | Kim H | Forbes fastest | 1stHucclecote | 0 | 0 | 1,480 |
104 | 88 | Ü | Jacquie Boyer | Anchor Angels | 4th Cheltenham | 0 | 0 | 1,473 |
105 | 146 | Û | Daniel Vine | Vroom Vroom Vines | 1st Tewkesbury | 0 | 0 | 1,472 |
106 | 118 | Û | Jacob Lake and Noah Hurley | The smurfs in the treehouse | 1st Cheltenham | 0 | 0 | 1,470 |
107 | 63 | Ü | John Parsons | Team JP | 1st Yate | 0 | 0 | 1,465 |
108 | 59 | Ü | Luke Ducker | Lukes Speedsters | 1st Brixham | 0 | 0 | 1,460 |
109 | 137 | Û | Thomas | Ogglies 1 | 1st Tewkesbury | 0 | 0 | 1,458 |
110 | 107 | Ü | Oliver Dare | Red Racers | 1st Tewkesbury | 0 | 0 | 1,444 |
111 | 75 | Ü | Marlene Semmens | The Four Wheelers | 1st Redruth | 0 | 0 | 1,437 |
112 | 140 | Û | Brendon Street & Bailey Longree | BB | 1st Cheltenham | 0 | 0 | 1,425 |
113 | 78 | Ü | Ryan Swanton | #HellaGnarSickPad | 1st Charlton Kings | 0 | 0 | 1,421 |
114 | 123 | Û | William Heeley | Winner Will | 1st Tewkesbury | 0 | 0 | 1,416 |
115 | 97 | Ü | Tom Cottrell | Jaffa Racers | 1st Churchdown | 0 | 0 | 1,415 |
115 | 121 | Û | Joe Wyer | SWAG Racers | 1st Churchdown | 0 | 0 | 1,415 |
117 | 156 | Û | Edward Rooke | Rocking Rookes | 1st Tewkesbury | 0 | 0 | 1,412 |
118 | 111 | Ü | Nathan Veall | The-Game-Team | 1st Redruth | 0 | 0 | 1,409 |
119 | 100 | Ü | Mike Semmens | The Also Rans | 1st Redruth | 0 | 0 | 1,406 |
120 | 72 | Ü | Ashley Plumb | The winning team | 1st Redruth | 0 | 0 | 1,404 |
121 | 100 | Ü | Antony Kirby | Need4Speed | 2nd plympton | 0 | 0 | 1,403 |
122 | 94 | Ü | Jason | Roman Rockers | 1st Charlton Kings | 0 | 0 | 1,394 |
123 | 104 | Ü | Fynn Carter | Twerk Mania | 1st Churchdown | 0 | 0 | 1,393 |
124 | 139 | Û | Ethan Clifford | Death Eators | 4th Cheltenham | 0 | 0 | 1,391 |
125 | 125 | 1 | Rebekah Boyer | Rebekah's Racers | 1st Charlton Kings | 0 | 0 | 1,388 |
126 | 119 | Ü | BAYLEY KINGSCOTT | TEAM DYNAMO | 5TH GLOS | 0 | 0 | 1,386 |
127 | 129 | Û | Mark Brooks | 0 | 5th Gloucester | 0 | 0 | 1,381 |
128 | 143 | Û | Brandon Harding | The Brando Lovely Sparkos | 1st Brixham | 0 | 0 | 1,359 |
129 | 133 | Û | Mary Pang | Crazzy Carz | 7th Gloucester | 0 | 0 | 1,333 |
130 | 109 | Ü | Kira Kilker | The Avengers | 7th Gloucester | 0 | 0 | 1,325 |
131 | 152 | Û | Nick Burley | Nick's Mix | 1st Malvern | 0 | 0 | 1,324 |
132 | 157 | Û | Elijah | Elijah's Racers | 1st Charlton Kings | 0 | 0 | 1,317 |
133 | 116 | Ü | Archie Wyer | I Love Lifeboats | 1st Churchdown | 0 | 0 | 1,309 |
133 | 147 | Û | Tom Dare | Daring Racers | 1st Tewkesbury | 0 | 0 | 1,309 |
135 | 142 | Û | Jon Tozer | Wacky Racers | 1st Brixham | 0 | 0 | 1,308 |
136 | 96 | Ü | Ryan Meredith | Turbo tastics | 1st Cheltenham | 0 | 0 | 1,307 |
137 | 158 | Û | Lewis Monelle | 0 | 10th Bristol | 0 | 0 | 1,299 |
138 | 155 | Û | Tom Hollyoak | Toms Talking Terieaiers | 1st Brixham | 0 | 0 | 1,284 |
139 | 114 | Ü | Ryan Purtill | Mercedes RB | 1st Tewkesbury | 0 | 0 | 1,283 |
140 | 145 | Û | Nathan Shepherd | Tractair | 1st Tewkesbury | 0 | 0 | 1,282 |
141 | 128 | Ü | Laura Pillar | The Loopy Racers | 1st Brixham | 0 | 0 | 1,281 |
142 | 141 | Ü | Carol Stowe | Stowe's all stars | 1st/3rd Taunton | 0 | 0 | 1,270 |
143 | 136 | Ü | Luke Grigg | Griggsters | 1st Redruth | 0 | 0 | 1,251 |
144 | 159 | Û | Nic Owen | Hartpury's Finest | 1st Churchdown | 0 | 0 | 1,245 |
145 | 144 | Ü | Rob Williams | Williams F1-ish | 2nd Bath | 0 | 0 | 1,242 |
146 | 134 | Ü | Jamie | Dominator | 1st Charlton Kings | 0 | 0 | 1,239 |
147 | 112 | Ü | Daniel Boyer | Dan's Dangerous Drivers | 1st Charlton Kings | 0 | 0 | 1,224 |
147 | 121 | Ü | Nesta Jenkins | Nestas Nuggetts | 1st Brixham | 0 | 0 | 1,224 |
149 | 108 | Ü | Aidan Osborne | AIBI | 1st/3rd tauton | 0 | 0 | 1,195 |
150 | 154 | Û | Hannah Mcquaide | Creepy Skeleton | 1st Cheltenham | 0 | 0 | 1,184 |
151 | 162 | Û | Joe Bowen | Ogglies 2 | 1st Tewkesbury | 0 | 0 | 1,183 |
152 | 131 | Ü | 21st Bristol | Mutley's Crew | 21st Bristol | 0 | 0 | 1,168 |
153 | 160 | Û | Stu Mozza | Mozza's Motors | 1st Charlton Kings | 0 | 0 | 1,161 |
154 | 149 | Ü | Mackenze Hill | Kingswood Knights | 10th Bristol | 0 | 0 | 1,155 |
155 | 132 | Ü | Sam Goldsworthy | Tewl | 1st Redruth | 0 | 0 | 1,154 |
156 | 150 | Ü | Jaidon | FC Barcelona | 10th Bristol | 0 | 0 | 1,148 |
156 | 150 | Ü | William Lacey | The Flippent God | 10th Bristol | 0 | 0 | 1,148 |
158 | 134 | Ü | Ben Wintle | Baloorock | 1st Churchdown | 0 | 0 | 1,143 |
159 | 126 | Ü | Craig Sipek | Speedy Pears | 1st Tewkesbury | 0 | 0 | 1,133 |
160 | 147 | Ü | Faye Kilker | The Great and Awesome Army of Prussia | 7th Gloucester | 0 | 0 | 1,104 |
161 | 124 | Ü | Oliver Bowden | Mann Co | 10th Bristol | 0 | 0 | 1,100 |
162 | 160 | Ü | Alistair | Spell 'RacecaR' backwards | 1st Charlton Kings | 0 | 0 | 1,070 |
163 | 162 | Ü | Matthew Munro | Black Cats of the Full Moon | 10th Bristol | 0 | 0 | 932 |
Wednesday, 2 April 2014
West of England Fantasy Formula 1 - Results - Race 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Any problems with this blog page / website please contact the web master
Nicholas owen at :
nickowen1993@gmail.com